Clients
All accounts under management.
Total clients
6
Active
5
Combined MRR
$13,380
Open orders
7
6 of 6
| Client | Industry | Plan | MRR | Status | Owner | Quick |
|---|---|---|---|---|---|---|
| Bayside Dental Group | Healthcare | Growth | $2,400 | active | A. Romero | |
| Summit Legal | Legal | Scale | $4,800 | active | A. Romero | |
| Northwind Roofing | Home services | Starter | $980 | active | J. Lee | |
| Vertex Cosmetics | DTC | Growth | $2,200 | paused | J. Lee | |
| Iron & Oak Furniture | Retail | Starter | $1,100 | active | A. Romero | |
| Apex HVAC | Home services | Growth | $1,900 | active | K. Singh |

