Prospects
Track and qualify inbound and outbound leads.
Open prospects
6
Qualified
2
Pipeline value
$58,200
Win rate (90d)
34%
8 of 8
| Company | Contact | Status | Source | Owner | Value | Last activity | |
|---|---|---|---|---|---|---|---|
| Northwind Roofing northwind.com | Sarah Patel sarah@northwind.com | qualified | Inbound form | J. Lee | $4,800 | 2h ago | Open |
| Bayside Dental Group baysidedental.io | Dr. M. Cho mcho@baysidedental.io | proposal | Referral | A. Romero | $12,400 | Yesterday | Open |
| Apex HVAC apexhvac.com | R. Mendoza ricky@apexhvac.com | contacted | Outbound | J. Lee | $3,200 | 3d ago | Open |
| GreenLeaf Lawn Care greenleaf.co | T. Ahmed tariq@greenleaf.co | new | Cold email | K. Singh | $1,800 | 5h ago | Open |
| Summit Legal summitlegal.law | P. Whitfield phil@summitlegal.law | won | Partner | A. Romero | $22,000 | 1w ago | Open |
| Coastal Plumbing coastalplumb.com | M. Diaz marco@coastalplumb.com | lost | Inbound form | K. Singh | $0 | 2w ago | Open |
| Vertex Cosmetics vertex.beauty | L. Hoffman lena@vertex.beauty | qualified | J. Lee | $8,600 | 4h ago | Open | |
| Iron & Oak Furniture ironandoak.shop | B. Carter ben@ironandoak.shop | contacted | Referral | A. Romero | $5,400 | 2d ago | Open |
Page 1 of 1

